Hakko
The industry standard tool for professional luthier and guitar tech soldering irons. The Hakko® FX-888DX Digital Soldering Station improves the user interface from the FX-888D using a more intuitive method for adjusting temperature and includes a parameter lock to prevent accidental digital calibration of the station when attempting to change temperature. The new temperature dial combined with the digital display makes it easier than ever to set and see the temperature while also increasing its power.
Includes:
Available in:
| Power Consumption | 100W / 120VAC | ||
| Temperature Range | 120° - 899°F (50° - 480°C) | ||
| Temperature Stability | ±1.8°F (1.0°C) | ||
| Temperature Control | Closed-Loop Sensor | ||
| Dimensions W x H x D | 3.9 x 4.7 x 4.7 in. (100 x 120 x 120 mm) | ||
| Shipping Dimensions W x H x D | 9.5 x 7.3 x 9.5 in. (242 x 178 x 242 mm) | ||
| Weight | 2.6 lbs. (1.2 kg.) | ||
| Shipping Weight | 4.6 lbs. (2.13 kg.) | ||
| ESD Safe | Yes | ||
| Country of Origin | MYS | ||
| IPC J-STD-001 | Meets or Exceeds requirements | ||
| Soldering Iron - Handpiece | |||
| Model Number | FX-8801 | ||
| Part Number | FX8801-02 | ||
| Power Consumption | 65W / 26VAC | ||
| Tip | T18 Series | ||
| Standard Tip | T18-D16 (shape 1.6D) | ||
| Tip-to-Ground Resistance | < 2 OHMS | ||
| Tip-to-Ground Potential | < 2mV | ||
| Heating Element |
Ceramic | ||
| Length of Cord | 3.9 ft. (1.2 m) | ||
| Handpiece Length (w/o cord) | 8.5 in. (217 mm) w/T18-D16 tip | ||
| Weight (w/o cord) | 0.1 lb. (46g) w/ T18-D16 tip | ||
FX-888DX Soldering Station
Blue
FX888DX-010BY
Shipping calculated at checkout.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here